About VERTEX
With three employees and a strong sense of urgency, VERTEX caught the attention of several Fortune 100 companies in 1995 as a go-to firm for traditional and forensic AEC services. In 2001, Tetra Tech, Inc., a perennial top ten AEC firm in the US, acquired the company. VERTEX flourished with Tetra Tech until 2005 when VERTEX’s management team led a buyback to take the company in a new direction with the insight gained while being a part of a multibillion-dollar public firm. VERTEX is now an ESOP with hundreds of employees that work out of 25+ offices throughout the globe and we have completed over 50,000 projects to date. Our value-focused and responsive approach will remain unchanged as we endeavor to double in size over the next decade.
1995 | ![]() | VERTEX founded in greater Boston, Massachusetts. |
1996 | ![]() | VERTEX opened offices in New York City and San Francisco. |
2000 | ![]() | Inc. Magazine ranked VERTEX #53 on its list of the fastest growing, privately held firms in the US. |
2001 | ![]() | Tetra Tech, Inc. (TTEK: Nasdaq) acquired VERTEX. Inc. Magazine ranked VERTEX #284 on its list of the fastest growing, privately held companies. VERTEX expanded internationally. |
2002 | ![]() | VERTEX established an international teaming arrangement with three multinational technical service firms. |
2005 | ![]() | Management-led VERTEX buyback. VERTEX established operations in Washington State and northern California. |
2007 | ![]() | VERTEX established operations in Florida. |
2008 | ![]() | VERTEX established operations in Texas. |
2009 | ![]() | VERTEX opened VERTEX Ingenieros Consultores S. de R.L. de C.V. in Mexico. VERTEX established operations in Michigan. |
2010 | ![]() | ENR ranked VERTEX #74 in its list of Top Construction Management/Program Management firms. |
2011 | ![]() | VERTEX acquired McGlamery Engineering Group, LLC. VERTEX opened regional offices in Chicago, Newark, NJ; Raleigh, NC; and Philadelphia area. ENR ranked VERTEX #71 in its list of Top CM/PM firms. |
2012 | ![]() | VERTEX acquired TCS. VERTEX opened offices in LA, Boston, and Japan. ENR named VERTEX as #80 in its list of Top CM/PM firms. Inc. Magazine ranked VERTEX #2980 on the list of fastest growing, privately held companies in the US. |
2013 | ![]() | VERTEX opened offices in Washington D.C. and Toronto. (VTX Consulting Services Inc.) ENR ranked VERTEX #70 in its list of Top CM/PM firms. In December, VERTEX became and ESOP organization, offering ownership stake in the company to the employees. |
2014 | ![]() | VERTEX opened an office in Hawaii. ENR ranked VERTEX #43 in its list of Top CM/PM firms. Zweig Group ranked VERTEX #13 on their Hot Firm List that recognizes the 100 fastest-growing AE firms. |
2015 | ![]() | VERTEX celebrated 20 years in business. VERTEX opened offices in St. Louis, Atlanta and Houston. ENR ranked VERTEX #35 in its list of Top CM/PM firms and #180 in its Top Environmental firms list. Zweig Group ranked VERTEX #6 on their Hot Firm List and #38 on their list of ‘Best Firms to Work For’. |
2016 | ![]() | VERTEX acquired Optistar Technologies. VERTEX eclipses 450 employees. EBJ awarded VERTEX for the expansion of our subsidiary, VTX. ENR ranked VERTEX as a top Environmental firm (#160) and top CM firm (#31). Zweig Group ranked VERTEX #6 in their Hot Firm list and #41 on its ‘Best Firms to Work For’ list. |
2017 | ![]() | Ron Boyle along with key staff members of Boyle Consulting Group, Inc. joined VERTEX to expand Forensic Accounting services. Tom Koch with key staff of Koch Environmental (Denver) joined VERTEX to expand Industrial Hygiene & Building Science services. Zweig Group ranked VERTEX #3 in their Hot Firm list. ENR ranked VERTEX a top CM firm (#30) and a top Environmental firm (#160); Zweig Group also ranked VERTEX on its ‘Best Firms to Work For’ list. |
2018 | ![]() | VERTEX announced our partnership with the University of Colorado, Denver to further our Lifetime of Learning philosophy. VERTEX's Mexico location celebrated 10 years. Zweig Group ranked VERTEX #35 in their “Hot Firm” list and #51 on their list of “Best Firms to Work For.” ENR ranked VERTEX a top CM firm (#31) and top Environmental firm (#155). VERTEX surpassed 50,000 projects. |
2019 | ![]() | VERTEX acquired Compass Project Management, Inc. to expand our Owner’s Project Management services and also acquired Compliance Environmental International, Inc. to expand our Industrial Hygiene & Building Sciences services. Zweig Group ranked VERTEX #73 in their “Hot Firm” list and #31 on their list of “Best Firms to Work For.” |
FOLLOW US